RSTO…X
RSTO
STO
STO…X
Designation (crowned) Designtion (cylindrical) D [mm] d [mm] F, Fw * [mm max.] B1 [mm] B [mm] d1 [mm] r [mm] Dynamic Load Crw [N] Static Load C0rw [N] Speed Limit Data Sheet
RSTO 5TN 16 7 7,8 10 0,3 2550 2550 23000
RSTO 5TN X 16 7 7,8 10 0,3 2550 2550 23000
RSTO 6TN 19 10 9,8 13 0,3 3750 4500 20000
RSTO 6TN X 19 10 9,8 13 0,3 3750 4500 20000
STO 6TN 19 6 10 10 9,8 13 0,3 3750 4500 20000
STO 6TN X 19 6 10 10 9,8 13 0,3 3750 4500 20000
RSTO 8TN 24 12 9,8 15 0,3 4200 5500 16000
RSTO 8TN X 24 12 9,8 15 0,3 4200 5500 16000
STO 8TN 24 8 12 10 9,8 15 0,3 4200 5500 16000
STO 8TN X 24 8 12 10 9,8 15 0,3 4200 5500 16000
RSTO 10 30 14 11,8 20 0,3 8400 9200 11000
RSTO 10 X 30 14 11,8 20 0,3 8400 9200 11000
STO 10 30 10 14 12 11,8 20 0,3 8400 9200 11000
STO 10 X 30 10 14 12 11,8 20 0,3 8400 9200 11000
RSTO 12 32 16 11,8 22 0,3 8900 10100 9000
RSTO 12 X 32 16 11,8 22 0,3 8900 10100 9000
STO 12 32 12 16 12 11,8 22 0,3 8900 10100 9000
STO 12 X 32 12 16 12 11,8 22 0,3 8900 10100 9000
RSTO 15 35 20 11,8 26 0,3 9100 10700 6500
RSTO 15 X 35 20 11,8 26 0,3 9100 10700 6500
STO 15 35 15 20 12 11,8 26 0,3 9100 10700 6500
STO 15 X 35 15 20 12 11,8 26 0,3 9100 10700 6500
RSTO 17 40 22 15,8 29 0,3 14300 17700 5500
RSTO 17 X 40 22 15,8 29 0,3 14300 17700 5500
STO 17 40 17 22 16 15,8 29 0,3 14300 17700 5500
STO 17 X 40 17 22 16 15,8 29 0,3 14300 17700 5500
RSTO 20 47 25 15,8 32 0,3 16200 21500 4700
RSTO 20 X 47 25 15,8 32 0,3 16200 21500 4700
STO 20 47 20 25 16 15,8 32 0,3 16200 21500 4700
STO 20 X 47 20 25 16 15,8 32 0,3 16200 21500 4700
RSTO 25 52 30 15,8 37 0,3 16500 22900 3600
RSTO 25 X 52 30 15,8 37 0,3 16500 22900 3600
STO 25 52 25 30 16 15,8 37 0,3 16500 22900 3600
STO 25 X 52 25 30 16 15,8 37 0,3 16500 22900 3600
RSTO 30 62 38 19,8 46 0,6 23300 35000 2500
RSTO 30 X 62 38 19,8 46 0,6 23300 35000 2500
STO 30 62 30 38 20 19,8 46 0,6 23300 35000 2500
STO 30 X 62 30 38 20 19,8 46 0,6 23300 35000 2500
RSTO 35 72 42 19,8 50 0,6 26000 41000 2200
RSTO 35 X 72 42 19,8 50 0,6 26000 41000 2200
STO 35 72 35 42 20 19,8 50 0,6 26000 41000 2200
STO 35 X 72 35 42 20 19,8 50 0,6 26000 41000 2200
RSTO 40 80 50 19,8 58 1 24000 39000 1700
RSTO 40 X 80 50 19,8 58 1 24000 39000 1700
STO 40 80 40 50 20 19,8 58 1 24000 39000 1700
STO 40 X 80 40 50 20 19,8 58 1 24000 39000 1700
RSTO 45 85 55 19,8 63 1 25500 43000 1500
RSTO 45 X 85 55 19,8 63 1 25500 43000 1500
STO 45 85 45 55 20 19,8 63 1 25500 43000 1500
STO 45 X 85 45 55 20 19,8 63 1 25500 43000 1500
RSTO 50 90 60 19,8 68 1 26000 46500 1300
RSTO 50 X 90 60 19,8 68 1 26000 46500 1300
STO 50 90 50 60 20 19,8 68 1 26000 46500 1300
STO 50 X 90 50 60 20 19,8 68 1 26000 46500 1300
*Fw: needle enveloping circle in tolerance zone F6 Designation TN = with polyamid cage (permissible operating temperature up to 120°C)
Download Dimensions Table Support Rollers RSTO+STO
RNA…2RS
RNA…2RSX
NA…2RSX
NA…2RS
Designation (crowned) Designtion (cylindrical) D [mm] d [mm] F, Fw * [mm max.] B1 [mm] B [mm] r [mm] r1 [mm] Dynamic Load Crw[N] Static Load C0rw[N] Speed Limit [min-1] Data Sheet
NA 22/6.2RS 19 6 10 12 11,8 0,3 0,3 3900 3700 18000
NA 22/6.2RS X 19 6 10 12 11,8 0,3 0,3 3900 3700 18000
RNA 22/6.2RS 19 6 10 12 11,8 0,3 0,3 3900 3700 18000
RNA 22/6.2RS X 19 6 10 12 11,8 0,3 0,3 3900 3700 18000
NA 22/8.2RS 24 8 12 12 11,8 0,3 0,3 4800 4800 14000
NA 22/8.2RS X 24 8 12 12 11,8 0,3 0,3 4800 4800 14000
RNA 22/8.2RS 24 8 12 12 11,8 0,3 0,3 4800 4800 14000
RNA 22/8.2RS X 24 8 12 12 11,8 0,3 0,3 4800 4800 14000
NA 2200.2RS 30 10 14 14 13,8 0,6 0,3 7000 8000 11000
NA 2200.2RS X 30 10 14 14 13,8 0,6 0,3 7000 8000 11000
RNA 2200.2RS 30 10 14 14 13,8 0,6 0,3 7000 8000 11000
RNA 2200.2RS X 30 10 14 14 13,8 0,6 0,3 7000 8000 11000
NA 2201.2RS 32 12 16 14 13,8 0,6 0,3 7500 9000 9500
NA 2201.2RS X 32 12 16 14 13,8 0,6 0,3 7500 9000 9500
RNA 2201.2RS 32 12 16 14 13,8 0,6 0,3 7500 9000 9500
RNA 2201.2RS X 32 12 16 14 13,8 0,6 0,3 7500 9000 9500
NA 2202.2RS 35 15 20 14 13,8 0,6 0,3 7600 9600 7000
NA 2202.2RS X 35 15 20 14 13,8 0,6 0,3 7600 9600 7000
RNA 2202.2RS 35 15 20 14 13,8 0,6 0,3 7600 9600 7000
RNA 2202.2RS X 35 15 20 14 13,8 0,6 0,3 7600 9600 7000
NA 2203.2RS 40 17 22 16 15,8 1 0,3 9900 13800 6000
NA 2203.2RS X 40 17 22 16 15,8 1 0,3 9900 13800 6000
RNA 2203.2RS 40 17 22 16 15,8 1 0,3 9900 13800 6000
RNA 2203.2RS X 40 17 22 16 15,8 1 0,3 9900 13800 6000
NA 2204.2RS 47 20 25 18 17,8 1 0,3 15200 18300 4600
NA 2204.2RS X 47 20 25 18 17,8 1 0,3 15200 18300 4600
RNA 2204.2RS 47 20 25 18 17,8 1 0,3 15200 18300 4600
RNA 2204.2RS X 47 20 25 18 17,8 1 0,3 15200 18300 4600
NA 2205.2RS 52 25 30 18 17,8 1 0,3 15700 20000 3500
NA 2205.2RS X 52 25 30 18 17,8 1 0,3 15700 20000 3500
RNA 2205.2RS 52 25 30 18 17,8 1 0,3 15700 20000 3500
RNA 2205.2RS X 52 25 30 18 17,8 1 0,3 15700 20000 3500
NA 2206.2RS 62 30 35 20 19,8 1 0,3 18300 25500 2800
NA 2206.2RS X 62 30 35 20 19,8 1 0,3 18300 25500 2800
RNA 2206.2RS 62 30 35 20 19,8 1 0,3 18300 25500 2800
RNA 2206.2RS X 62 30 35 20 19,8 1 0,3 18300 25500 2800
NA 2207.2RS 72 35 42 23 22,7 1,1 0,6 23000 35500 2200
NA 2207.2RS X 72 35 42 23 22,7 1,1 0,6 23000 35500 2200
RNA 2207.2RS 72 35 42 23 22,7 1,1 0,6 23000 35500 2200
RNA 2207.2RS X 72 35 42 23 22,7 1,1 0,6 23000 35500 2200
NA 2208.2RS 80 40 48 23 22,7 1,1 0,6 27500 40500 1700
NA 2208.2RS X 80 40 48 23 22,7 1,1 0,6 27500 40500 1700
RNA 2208.2RS 80 40 48 23 22,7 1,1 0,6 27500 40500 1700
RNA 2208.2RS X 80 40 48 23 22,7 1,1 0,6 27500 40500 1700
NA 2209.2RS 85 45 52 23 22,7 1,1 0,6 28500 43000 1600
NA 2209.2RS X 85 45 52 23 22,7 1,1 0,6 28500 43000 1600
RNA 2209.2RS 85 45 52 23 22,7 1,1 0,6 28500 43000 1600
RNA 2209.2RS X 85 45 52 23 22,7 1,1 0,6 28500 43000 1600
NA 2210.2RS 90 50 58 23 22,7 1,1 0,6 28000 42500 1300
NA 2210.2RS X 90 50 58 23 22,7 1,1 0,6 28000 42500 1300
RNA 2210.2RS 90 50 58 23 22,7 1,1 0,6 28000 42500 1300
RNA 2210.2RS X 90 50 58 23 22,7 1,1 0,6 28000 42500 1300
*Fw: needle enveloping circle in tolerance zone F6
Download Dimensions Table Support Rollers RNA+NA (with Seal)
NATV…PP
NATV…PP X
NATV
NATV… X
NATR…PP
NATR…PP X
NATR
NATR… X
Designation (crowned) Designtion (cylindrical) D [mm] d [mm] d1 [mm max.] B1 [mm] B [mm] r [mm] Dynamic Load Crw[N] Static Load C0rw[N] Speed Limit [min-1] Speed Limit [min-1] Data Sheet
NATR 5 16 5 12 12 11 0,15 3150 3300 22000 23000
NATR 5 X 16 5 12 12 11 0,15 3150 3300 22000 23000
NATR 5 PP 16 5 12 12 11 0,15 3150 3300 22000 23000
NATR 5 PP X 16 5 12 12 11 0,15 3150 3300 22000 23000
NATV 5 16 5 12 12 11 0,15 4850 6500 8500 20000
NATV 5 X 16 5 12 12 11 0,15 4850 6500 8500 20000
NATV 5 PP 16 5 12 12 11 0,15 4850 6500 8500 20000
NATV 5 PP X 16 5 12 12 11 0,15 4850 6500 8500 20000
NATR 6 19 6 14 12 11 0,15 3500 3900 20000 20000
NATR 6 X 19 6 14 12 11 0,15 3500 3900 20000 20000
NATR 6 PP 19 6 14 12 11 0,15 3500 3900 20000 20000
NATR 6 PP X 19 6 14 12 11 0,15 3500 3900 20000 20000
NATV 6 19 6 14 12 11 0,15 5500 7900 70000 16000
NATV 6 X 19 6 14 12 11 0,15 5500 7900 70000 16000
NATV 6 PP 19 6 14 12 11 0,15 5500 7900 70000 16000
NATV 6 PP X 19 6 14 12 11 0,15 5500 7900 70000 16000
NATR 8 24 8 19 15 14 0,3 5500 6400 15000 16000
NATR 8 X 24 8 19 15 14 0,3 5500 6400 15000 16000
NATR 8 PP 24 8 19 15 14 0,3 5500 6400 15000 16000
NATR 8 PP X 24 8 19 15 14 0,3 5500 6400 15000 16000
NATV 8 24 8 19 15 14 0,3 7800 11400 5500 11000
NATV 8 X 24 8 19 15 14 0,3 7800 11400 5500 11000
NATV 8 PP 24 8 19 15 14 0,3 7800 11400 5500 11000
NATV 8 PP X 24 8 19 15 14 0,3 7800 11400 5500 11000
NATR 10 30 10 23 15 14 0,6 6800 8400 11000 11000
NATR 10 X 30 10 23 15 14 0,6 6800 8400 11000 11000
NATR 10 PP 30 10 23 15 14 0,6 6800 8400 11000 11000
NATR 10 PP X 30 10 23 15 14 0,6 6800 8400 11000 11000
NATV 10 30 10 23 15 14 0,6 9500 14600 4500 9000
NATV 10 X 30 10 23 15 14 0,6 9500 14600 4500 9000
NATV 10 PP 30 10 23 15 14 0,6 9500 14600 4500 9000
NATV 10 PP X 30 10 23 15 14 0,6 9500 14600 4500 9000
NATR 12 32 12 25 15 14 0,6 6900 8800 9000 9000
NATR 12 X 32 12 25 15 14 0,6 6900 8800 9000 9000
NATR 12 PP 32 12 25 15 14 0,6 6900 8800 9000 9000
NATR 12 PP X 32 12 25 15 14 0,6 6900 8800 9000 9000
NATV 12 32 12 25 15 14 0,6 9700 15400 3900 6500
NATV 12 X 32 12 25 15 14 0,6 9700 15400 3900 6500
NATV 12 PP 32 12 25 15 14 0,6 9700 15400 3900 6500
NATV 12 PP X 32 12 25 15 14 0,6 9700 15400 3900 6500
NATR 15 35 15 27 19 18 0,6 9700 14100 7000 6500
NATR 15 X 35 15 27 19 18 0,6 9700 14100 7000 6500
NATR 15 PP 35 15 27 19 18 0,6 9700 14100 7000 6500
NATR 15 PP X 35 15 27 19 18 0,6 9700 14100 7000 6500
NATV 15 35 15 27 19 18 0,6 12800 23000 3400 5500
NATV 15 X 35 15 27 19 18 0,6 12800 23000 3400 5500
NATV 15 PP 35 15 27 19 18 0,6 12800 23000 3400 5500
NATV 15 PP X 35 15 27 19 18 0,6 12800 23000 3400 5500
NATR 17 40 17 32 19 20 1 10900 15500 6000 5500
NATR 17 X 40 17 32 19 20 1 10900 15500 6000 5500
NATR 17 PP 40 17 32 19 20 1 10900 15500 6000 5500
NATR 17 PP X 40 17 32 19 20 1 10900 15500 6000 5500
NATV 17 40 17 32 21 20 1 14800 26500 2900 4700
NATV 17 X 40 17 32 21 20 1 14800 26500 2900 4700
NATV 17 PP 40 17 32 21 20 1 14800 26500 2900 4700
NATV 17 PP X 40 17 32 21 20 1 14800 26500 2900 4700
NATR 20 47 20 37 21 24 1 15500 25500 4900 4700
NATR 20 X 47 20 37 21 24 1 15500 25500 4900 4700
NATR 20 PP 47 20 37 21 24 1 15500 25500 4900 4700
NATR 20 PP X 47 20 37 21 24 1 15500 25500 4900 4700
NATV 20 47 20 37 25 24 1 20600 42000 2600 3600
NATV 20 X 47 20 37 25 24 1 20600 42000 2600 3600
NATV 20 PP 47 20 37 25 24 1 20600 42000 2600 3600
NATV 20 PP X 47 20 37 25 24 1 20600 42000 2600 3600
NATR 25 52 25 42 25 24 1 15400 26500 3600 3600
NATR 25 X 52 25 42 25 24 1 15400 26500 3600 3600
NATR 25 PP 52 25 42 25 24 1 15400 26500 3600 3600
NATR 25 PP X 52 25 42 25 24 1 15400 26500 3600 3600
NATV 25 52 25 42 25 24 1 20500 44000 2100 2500
NATV 25 X 52 25 42 25 24 1 20500 44000 2100 2500
NATV 25 PP 52 25 42 25 24 1 20500 44000 2100 2500
NATV 25 PP X 52 25 42 25 24 1 20500 44000 2100 2500
NATR 30 62 30 51 25 28 1 23600 38500 2600 2500
NATR 30 X 62 30 51 25 28 1 23600 38500 2600 2500
NATR 30 PP 62 30 51 25 28 1 23600 38500 2600 2500
NATR 30 PP X 62 30 51 25 28 1 23600 38500 2600 2500
NATV 30 62 30 51 29 28 1 30500 63000 1700 2200
NATV 30 X 62 30 51 29 28 1 30500 63000 1700 2200
NATV 30 PP 62 30 51 29 28 1 30500 63000 1700 2200
NATV 30 PP X 62 30 51 29 28 1 30500 63000 1700 2200
NATR 35 72 35 58 29 28 1,1 25500 44500 2000 2200
NATR 35 X 72 35 58 29 28 1,1 25500 44500 2000 2200
NATR 35 PP 72 35 58 29 28 1,1 25500 44500 2000 2200
NATR 35 PP X 72 35 58 29 28 1,1 25500 44500 2000 2200
NATV 35 72 35 58 29 28 1,1 33000 73000 1400 1700
NATV 35 X 72 35 58 29 28 1,1 33000 73000 1400 1700
NATV 35 PP 72 35 58 29 28 1,1 33000 73000 1400 1700
NATV 35 PP X 72 35 58 29 28 1,1 33000 73000 1400 1700
NATR 40 80 40 66 29 30 1,1 33000 59000 1700 1700
NATR 40 X 80 40 66 29 30 1,1 33000 59000 1700 1700
NATR 40 PP 80 40 66 29 30 1,1 33000 59000 1700 1700
NATR 40 PP X 80 40 66 29 30 1,1 33000 59000 1700 1700
NATV 40 80 40 66 32 30 1,1 41000 90000 1300 1500
NATV 40 X 80 40 66 32 30 1,1 41000 90000 1300 1500
NATV 40 PP 80 40 66 32 30 1,1 41000 90000 1300 1500
NATV 40 PP X 80 40 66 32 30 1,1 41000 90000 1300 1500
NATR 45 85 45 72 32 30 1,1 32500 59000 1500 1500
NATR 45 X 85 45 72 32 30 1,1 32500 59000 1500 1500
NATR 45 PP 85 45 72 32 30 1,1 32500 59000 1500 1500
NATR 45 PP X 85 45 72 32 30 1,1 32500 59000 1500 1500
NATR 50 90 50 76 32 30 1,1 32000 59000 1300 1300
NATR 50 X 90 50 76 32 30 1,1 32000 59000 1300 1300
NATR 50 PP 90 50 76 32 30 1,1 32000 59000 1300 1300
NATR 50 PP X 90 50 76 32 30 1,1 32000 59000 1300 1300
NATV 50 90 50 76 32 30 1,1 40500 93000 1000 1300
NATV 50 X 90 50 76 32 30 1,1 40500 93000 1000 1300
NATV 50 PP 90 50 76 32 30 1,1 40500 93000 1000 1300
NATV 50 PP X 90 50 76 32 30 1,1 40500 93000 1000 1300
Download Dimensions Table Support Rollers NATR+NATV (with axial guidance)
NUTR X
NUTR
Designation (crowned) Designtion (cylindrical) D [mm] d [mm] d1 [mm max.] B1 [mm] B [mm] r [mm] r1 [mm] Dynamic Load Crw[N] Static Load C0rw[N] Speed Limit [min-1] Data Sheet
NUTR 15 35 15 20 19 18 0,6 0,3 16000 18300 6500
NUTR 15 X 35 15 20 19 18 0,6 0,3 16000 18300 6500
NUTR 17 40 17 22 21 20 1 0,3 18500 22800 5500
NUTR 17 X 40 17 22 21 20 1 0,3 18500 22800 5500
NUTR 15 42 42 15 20 19 18 0,6 0,3 19400 23800 6500
NUTR 15 42 X 42 15 20 19 18 0,6 0,3 19400 23800 6500
NUTR 17 47 47 17 22 21 20 1 0,3 21300 28000 5500
NUTR 17 47 X 47 17 22 21 20 1 0,3 21300 28000 5500
NUTR 20 47 20 27 25 24 1 0,3 28000 35000 4200
NUTR 20 X 47 20 27 25 24 1 0,3 28000 35000 4200
NUTR 20 52 52 20 27 25 24 1 0,3 31500 41000 4200
NUTR 20 52 X 52 20 27 25 24 1 0,3 31500 41000 4200
NUTR 25 52 25 31 25 24 1 0,3 29000 37500 3400
NUTR 25 X 52 25 31 25 24 1 0,3 29000 37500 3400
NUTR 25 62 62 25 31 25 24 1 0,3 35500 50000 3400
NUTR 25 62 X 62 25 31 25 24 1 0,3 35500 50000 3400
NUTR 30 62 30 38 29 28 1 0,3 40000 51000 2600
NUTR 30 X 62 30 38 29 28 1 0,3 40000 51000 2600
NUTR 30 72 72 30 38 29 28 1 0,3 48000 65000 2600
NUTR 30 72 X 72 30 38 29 28 1 0,3 48000 65000 2600
NUTR 35 72 35 44 29 28 1,1 0,6 45000 61000 2100
NUTR 35 X 72 35 44 29 28 1,1 0,6 45000 61000 2100
NUTR 35 80 80 35 44 29 28 1,1 0,6 51000 72000 2100
NUTR 35 80 X 80 35 44 29 28 1,1 0,6 51000 72000 2100
NUTR 40 80 40 51 32 30 1,1 0,6 56000 76000 1600
NUTR 40 X 80 40 51 32 30 1,1 0,6 56000 76000 1600
NUTR 45 85 45 55 32 30 1,1 0,6 56000 79000 1400
NUTR 45 X 85 45 55 32 30 1,1 0,6 56000 79000 1400
NUTR 40 90 90 40 51 32 30 1,1 0,6 66000 96000 1600
NUTR 40 90 X 90 40 51 32 30 1,1 0,6 66000 96000 1600
NUTR 50 90 50 60 32 30 1,1 0,6 57000 81000 1300
NUTR 50 X 90 50 60 32 30 1,1 0,6 57000 81000 1300
NUTR 45 100 100 45 55 32 30 1,1 0,6 72000 10800 1400
NUTR 45 100 X 100 45 55 32 30 1,1 0,6 72000 10800 1400
NUTR 50 110 110 50 60 32 30 1,1 0,6 76000 12100 1300
NUTR 50 110 X 110 50 60 32 30 1,1 0,6 76000 12100 1300
Download Dimensions Table Support Rollers NUTR (with axial guidance, with labyrith seal)