LR…2Z-X Cylindrical with Shield
LR…2Z Crowned with Shield
LR…2RS-X Cylindrical with Seal
LR…2RS Crowned with Seal
Designation (crowned) | Designtion (cylindrical) | D [mm] | d [mm] | B [mm] | r [mm] | Dynamic Load Crw [N] | Static Load C0rw [N] | Speed Limit [min-1] | Data Sheet |
LR5000-2RS | | 28 | 10 | 12 | 0,3 | 4750 | 2850 | 9000 |  |
LR5001-2RS | | 30 | 12 | 12 | 0,3 | 5100 | 3100 | 8500 |  |
LR5200-2Z | | 32 | 10 | 14 | 0,6 | 6800 | 4100 | 11000 |  |
| LR5200-2Z-X | 32 | 10 | 14 | 0,6 | 6800 | 4100 | 11000 |  |
LR5200-2RS | | 32 | 10 | 14 | 0,6 | 6800 | 4100 | 8000 |  |
LR5002-2RS | | 35 | 15 | 13 | 0,3 | 6500 | 4150 | 7000 |  |
LR5201-2Z | | 35 | 12 | 15,9 | 0,6 | 8700 | 5200 | 10000 |  |
| LR5201-2Z-X | 35 | 12 | 15,9 | 0,6 | 8700 | 5200 | 10000 |  |
LR5201-2RS | | 35 | 12 | 15,9 | 0,6 | 8700 | 5200 | 7500 |  |
LR5003-2RS | | 40 | 17 | 14 | 0,3 | 7800 | 5300 | 6000 |  |
LR5202-2Z | | 40 | 15 | 15,9 | 0,6 | 10000 | 6300 | 10000 |  |
| LR5202-2Z-X | 40 | 15 | 15,9 | 0,6 | 10000 | 6300 | 10000 |  |
LR5202-2RS | | 40 | 15 | 15,9 | 0,6 | 10000 | 6300 | 7000 |  |
LR5004-2RS | | 47 | 20 | 16 | 0,6 | 11700 | 7700 | 5500 |  |
LR5203-2Z | | 47 | 17 | 17,5 | 0,6 | 12800 | 8400 | 7500 |  |
| LR5203-2Z-X | 47 | 17 | 17,5 | 0,6 | 12800 | 8400 | 7500 |  |
LR5203-2RS | | 47 | 17 | 17,5 | 0,6 | 12800 | 8400 | 5500 |  |
LR5005-2RS | | 52 | 25 | 16 | 0,6 | 11800 | 8200 | 4700 |  |
LR5204-2Z | | 52 | 20 | 20,6 | 1 | 16100 | 10700 | 7000 |  |
| LR5204-2Z-X | 52 | 20 | 20,6 | 1 | 16100 | 10700 | 7000 |  |
LR5204-2RS | | 52 | 20 | 20,6 | 1 | 16100 | 10700 | 5000 |  |
LR5303-2RS | | 52 | 17 | 22,2 | 1 | 17500 | 11300 | 4700 |  |
LR5006-2RS | | 62 | 30 | 19 | 1 | 16100 | 11900 | 4000 |  |
LR5205-2Z | | 62 | 25 | 20,6 | 1 | 18800 | 13200 | 6500 |  |
| LR5205-2Z-X | 62 | 25 | 20,6 | 1 | 18800 | 13200 | 6500 |  |
LR5205-2RS | | 62 | 25 | 20,6 | 1 | 18800 | 13200 | 4500 |  |
LR5304-2Z | | 62 | 20 | 22,2 | 1,1 | 21500 | 14800 | 6500 |  |
LR5304-2RS | | 62 | 20 | 22,2 | 1,1 | 21500 | 14800 | 4500 |  |
LR5007-2RS | | 68 | 35 | 20 | 1 | 17800 | 13300 | 4300 |  |
LR5206-2Z | | 72 | 30 | 23,8 | 1 | 25000 | 18000 | 5000 |  |
| LR5206-2Z-X | 72 | 30 | 23,8 | 1 | 25000 | 18000 | 5000 |  |
LR5206-2RS | | 72 | 30 | 23,8 | 1 | 25000 | 18000 | 3500 |  |
LR5305-2Z | | 72 | 25 | 25,4 | 1,1 | 28000 | 19900 | 5500 |  |
LR5305-2RS | | 72 | 25 | 25,4 | 1,1 | 28000 | 19900 | 3900 |  |
LR5207-2Z | | 80 | 35 | 27 | 1,1 | 31000 | 22800 | 3900 |  |
| LR5207-2Z-X | 80 | 35 | 27 | 1,1 | 31000 | 22800 | 3900 |  |
LR5207-2RS | | 80 | 35 | 27 | 1,1 | 31000 | 22800 | 2800 |  |
LR5306-2Z | | 80 | 30 | 30,2 | 1,1 | 35500 | 25500 | 4300 |  |
LR5306-2RS | | 80 | 30 | 30,2 | 1,1 | 35500 | 25500 | 3100 |  |
LR5208-2Z | | 85 | 40 | 30,2 | 1,1 | 35000 | 26000 | 3500 |  |
| LR5208-2Z-X | 85 | 40 | 30,2 | 1,1 | 35000 | 26000 | 3500 |  |
LR5208-2RS | | 85 | 40 | 30,2 | 1,1 | 35000 | 26000 | 2500 |  |
LR5307-2Z | | 90 | 35 | 34,9 | 1,5 | 44000 | 32500 | 3600 |  |
LR5307-2RS | | 90 | 35 | 34,9 | 1,5 | 44000 | 32500 | 2500 |  |
LR5308-2Z | | 100 | 40 | 36,5 | 1,5 | 54000 | 40500 | 3300 |  |
LR5308-2RS | | 100 | 40 | 36,5 | 1,5 | 54000 | 40500 | 2300 |  |
Download Dimensions Table Cam Rollers