Balls
According DIN 5401 / ISO 3290

Class (grade) | Dw Nominal size [mm] over | Dw [mm] to | Dw Limit dimension [µm] | Variation of ball-Ø [µm] max. | Roughness [Ro] max. | V DwL* [µm] max. | V DwA# [µm] max. | Variation range [µm] |
---|---|---|---|---|---|---|---|---|
G3 | - | 12,7 | ± 5,32 | 0,08 | 0,01 | 0,13 | - | 0,5 |
G5 | - | 12,7 | ± 5,63 | 0,13 | 0,014 | 0,25 | - | 1 |
G10 | - | 25,4 | ± 9,75 | 0,25 | 0,02 | 0,5 | - | 1 |
G16 | - | 25,4 | ± 11,4 | 0,4 | 0,025 | 0,8 | - | 2 |
G20 | - | 38,1 | ± 11,5 | 0,5 | 0,032 | 1 | - | 2 |
G28 | - | 50,8 | ± 13,7 | 0,7 | 0,05 | 1,4 | - | 2 |
G40 | - | 100 | ± 19 | 1 | 0,06 | 2 | - | 4 |
G80 | - | 100 | ± 14 | 2 | 0,1 | - | 4 | 4 |
G100 | - | 150 | ± 47,5 | 2,5 | 0,1 | 5 | - | 10 |
G200 | - | 150 | ± 72,5 | 5 | 0,15 | 10 | - | 10 |
G300 | - | 25,4 | ± 70 | 10 | 0,2 | - | 20 | 20 |
G300 | 25,4 | 50,8 | ± 105 | 15 | 0,2 | - | 30 | 30 |
G300 | 50,8 | 75 | ± 140 | 20 | 0,2 | - | 40 | 40 |
G500 | - | 25,4 | ± 75 | 25 | - | - | 50 | 50 |
G500 | 25,4 | 50,8 | ± 112,5 | 25 | - | - | 75 | 75 |
G500 | 50,8 | 75 | ± 150 | 25 | - | - | 100 | 100 |
G500 | 75 | 100 | ± 187,5 | 32 | - | - | 125 | 125 |
G500 | 100 | 125 | ± 225 | 38 | - | - | 150 | 150 |
G500 | 125 | 150 | ± 262,5 | 44 | - | - | 175 | 175 |
G600 | all | ± 200 | - | - | - | 400 | - | |
G700 | all | ± 1000 | - | - | - | 2000 | - |
*V DwL = Variation of ball-Ø in a batch #V DwA Variation of ball-Ø in a grade
MARTERIAL, HARDNESS:
Bearing steel acc. DIN EN ISO 683-17
Standard material: 100Cr6 (1.3505)
On demand: hardening stainless steel, ceramic, synthetics, glass
Hardness acc. DIN 5401
min. 740 HV10
We deliver, depending on size and material, upon to grade G0 which is remarkably better than the DIN indicates.